Higer City Bus
Overview
Higer City Bus
Available trims: KLQ 6113 GF
Highlights
Performance
Fuel Consumption
Dimensions
Features
Contact
Additional Information
Year | 2014 |
---|---|
Vehicle Type | Bus |
Transmission Type | Manual |
Transmission Details | 5-speed |
Seat Type | Fabric |
Number of Seats | 45+1, 35 Standing |
Engine Size | 5.9L |
Displacement (cc) | 5,900 |
Acceleration (0 – 100km/h) | – |
Top Speed(km/h) | 90 |
Cylinders | 6 |
Fuel Type | Diesel |
Tank Capacity (l) | 300 |
Fuel Economy (km/l) | – |
Length x Width x Height (ft In) | 34′ 9″ x 8′ 2″ x 10′ 0″ |
Wheelbase (ft,in) | 16′ 4″ |
Weight (kg) | 16,500 |
Features | 2 x 2 seat layout, Hard-wearing Floor Leather, Driver’s sun visors, Extinguisher, Plastic armrest, Driver Fan, MP3 radio and cassette, Four loud speakers, Manual rear view mirror, Inner view mirror |
Be the first to review “Higer City Bus”
You must be logged in to post a comment.
Reviews
There are no reviews yet.