Higer Mini Bus
Overview
Higer Mini Bus
Available trims: KLQ 65030, KLQ 6540, KLQ 6600 CE4, KLQ 6600 QE4
Highlights
Performance
Fuel Consumption
Dimensions
Features
Contact
Additional Information
Year | 2014 |
---|---|
Vehicle Type | Minibus |
Transmission Type | Automatic, Manual |
Transmission Details | 5-speed |
Seat Type | Fabric |
Number of Seats | 15, 16, 18 |
Engine Size | 2.4L, 2.7L, 2.8L |
Displacement (cc) | 2,438, 2,693, 2,776 |
Top Speed(km/h) | 125 |
Cylinders | 4 |
Fuel Type | Diesel, Petrol |
Length x Width x Height (ft In) | 17′ 7″ x 6′ 2″ x 7′ 5″, 19′ 7″ x 6′ 2″ x 7′ 5″ |
Wheelbase (ft,in) | 10′ 2″, 12′ 2″ |
Weight (kg) | 2,120, 2,500, 2,550 |
Features | ABS + EBD, Plasma air cleaner, Air conditioning, AM / FM radio, CD player, 6 Loudspeakers, Compartment Lamp, Multi purpose storage box, Cup holder, Alloy wheel hub, Rear parking sensor, Brake pedal en |
Be the first to review “Higer Mini Bus”
You must be logged in to post a comment.
Reviews
There are no reviews yet.