Mercedes-Benz CLS-Class
The Expression of its Designer’s Passion. A Reflection of its Driver’s.
The redesigned CLS four-door coupe brings its muscular stance, scintillating details, and captivating style to all-new heights. It’s more radiant, from its new grille to its innovative LED lighting. More athletic, from its AMG styling to its 18″ and 19″ wheels. And even more passionate, from its expressive design to its driving experience.
Available trims: CLS 350, CLS 500
Highlights
Performance
Fuel Consumption
Dimensions
Features
Contact
Additional Information
Year | 2014 |
---|---|
Vehicle Type | Coupe |
Transmission Type | Automatic |
Transmission Details | 9-speed |
Seat Type | Premium Leather |
Number of Seats | 5 |
Engine Size | 3.0L, 4.7L |
Displacement (cc) | 2,987, 4,663 |
Acceleration (0 – 100km/h) | -, 6.5 |
Top Speed(km/h) | 249, 250 |
Cylinders | 6, 8 |
Fuel Type | Petrol |
Tank Capacity (l) | -, 89 |
Fuel Economy (km/l) | -, 18.7 |
Range | 1,669 |
Length x Width x Height (ft In) | 16′ 2″ x 6′ 2″ x 4′ 7″ |
Wheelbase (ft,in) | 9′ 5″ |
Rear Leg Room (cm) | 89 |
Front Leg Room (cm) | 107 |
Weight (kg) | 1,930 |
Be the first to review “Mercedes-Benz CLS-Class”
You must be logged in to post a comment.
Reviews
There are no reviews yet.